Difference between revisions of "Comerain Names"
From Xeno Lexicon
Janethebane (Talk | contribs) (→Existing Names) |
Janethebane (Talk | contribs) (→Generated Names) |
||
| Line 7: | Line 7: | ||
Mahelai | Mahelai | ||
Araisael | Araisael | ||
| − | + | Bergon | |
| + | Lyeldor | ||
| + | Sinicton | ||
| + | Arenne | ||
| + | Faivren | ||
| + | Lonnis | ||
| + | Marivrar | ||
| + | Donton | ||
| + | Beomar | ||
| + | Argerin | ||
| + | Lya | ||
| + | Mara | ||
| + | Jacques | ||
| + | Darnielle | ||
| + | Maene | ||
| + | Besan | ||
| + | Argoon | ||
| + | Maria | ||
| + | Donel | ||
| + | Victor | ||
| + | Lyanna | ||
== Links == | == Links == | ||
https://donjon.bin.sh/name/markov.html | https://donjon.bin.sh/name/markov.html | ||
Revision as of 07:15, 11 August 2019
Existing Names
Faldonne Marazdo Isaiah Jeserai Leopold Doozhesa Sisilia Marianne Delamaer Loxelain Loxen Comer Martou Antien Argilael Margot Don Lyez Don-lyez
Generated Names
Aramael Mahelai Araisael Bergon Lyeldor Sinicton Arenne Faivren Lonnis Marivrar Donton Beomar Argerin Lya Mara Jacques Darnielle Maene Besan Argoon Maria Donel Victor Lyanna